<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlirganVox &#187; Bike Wheels</title>
	<atom:link href="http://www.flirganvox.com/category/bikewheels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flirganvox.com</link>
	<description>
</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:10:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kids Receive Their First Training in Traffic Riding on a Childrens Bicycle</title>
		<link>http://www.flirganvox.com/kids-receive-their-first-training-in-traffic-riding-on-a-childrens-bicycle/</link>
		<comments>http://www.flirganvox.com/kids-receive-their-first-training-in-traffic-riding-on-a-childrens-bicycle/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 07:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike Wheels]]></category>
		<category><![CDATA[Fun With Children]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kids bikes]]></category>

		<guid isPermaLink="false">http://www.flirganvox.com/kids-receive-their-first-training-in-traffic-riding-on-a-childrens-bicycle/</guid>
		<description><![CDATA[The vast majority of children learn to ride a bike. When you can transport yourself, to and from school, to contacts or back and forth from leisure activities, arises the feeling of independence and autonomy.No matter whether you live in the countryside or in a city it is on the first kids bike your children [...]]]></description>
			<content:encoded><![CDATA[<p>The vast majority of children learn to ride a bike. When you can transport yourself, to and from school, to contacts or back and forth from leisure activities, arises the feeling of independence and autonomy.No matter whether you live in the countryside or in a city it is on the first kids bike your children makes their first experience as a driver.  </p>
<p>It is central to make a excellent start. </p>
<p>In the last years the balance cycles, childrens bikes with no pedals or steadying has gained ground in the street It demonstrates a extremely strong growth. Here you can examine and gain knowledge of about &lt;a href=&#8221;http://firstbike.dk/information.php?info_id=10&#8243;&gt;boerneaktiviteter og indlaeringglaede&lt;/a&gt;, &lt;a href=&#8221;http://www.facebook.com/FirstBIKE.dk&#8221;&gt;first bike on the web&lt;/a&gt; and &lt;a href=&#8221;http://kig-op.dk/b%C3%B8rn/boernecykler.html&#8221;&gt;firstbike mentions&lt;/a&gt;.</p>
<p>There is much to recommend that this sort of kids vehicle is finest when children gain knowledge of coordination, ballance and other motor skill-sets needed to become a skilled driver later on. </p>
<p>The 2  main issues<br />As soon as you need to pay money for the fist kids bicycle,a few concerns are good to have in mind when deciding wich category and model to be invested in. Let&#8217;s drop the typical green tree-wheeled cycle with let intended for the very small kids only to look at the 2-wheeled kids bicycle, then the most vital is the  weight and height.</p>
<p>When the toddler sits on his cycle, he must be able to get in touch with the ground with both feet. For small children who haven&#8217;t developed their stability, this is specially important.</p>
<p>A bike should not weigh more than the kid can lift it. If you&#8217;re going up over the high curbs or if the cycle must be parked inside a rack, it definitely is a  better feeling when your children can accomplish it themselves. It really is silly with a bike that weighs 19 killos that just have to transport a kid weighing twenty five kilo.</p>
<p>Cost and condition.<br />It is much better to buy some superior stuff from the beginning just like with everything else. It can be very costly in the long run if you buy too discounted. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flirganvox.com/kids-receive-their-first-training-in-traffic-riding-on-a-childrens-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Distance Bike Riding and Success</title>
		<link>http://www.flirganvox.com/long-distance-bike-riding-and-success/</link>
		<comments>http://www.flirganvox.com/long-distance-bike-riding-and-success/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 10:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike Wheels]]></category>

		<guid isPermaLink="false">http://www.flirganvox.com/long-distance-bike-riding-and-success/</guid>
		<description><![CDATA[It was cold that night, but I did not care, I only cared about one thing staying focused and not quitting. Indeed I had already ridden thru Oregon and along the Northern California Coast and then the Russian River and thru San Francisco in 3 days and I was now on an extremely long ride [...]]]></description>
			<content:encoded><![CDATA[<p>It was cold that night, but I did not care, I only cared about one thing staying focused and not quitting. Indeed I had already ridden thru Oregon and along the Northern California Coast and then the Russian River and thru San Francisco in 3 days and I was now on an extremely long ride trying to force two-days of riding into one trek.</p>
<p>I honestly believe and well I know for a fact now that indeed human intent and will, with proper strategy and a little planning ahead and that you are as good as Gold. In fact I forgot about time during that ride, as I put in one leg of 272 miles non-stop.</p>
<p>Riding thru the night listening to nature; coyotes, owls and critters in the bushes as the wind howled sometimes in my face other times at my back on the long slow </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flirganvox.com/long-distance-bike-riding-and-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Bikes: What to Look for</title>
		<link>http://www.flirganvox.com/mountain-bikes-what-to-look-for/</link>
		<comments>http://www.flirganvox.com/mountain-bikes-what-to-look-for/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike Wheels]]></category>
		<category><![CDATA[mountain bike finance]]></category>
		<category><![CDATA[mountain bikes]]></category>
		<category><![CDATA[off road bike]]></category>
		<category><![CDATA[road bikes]]></category>

		<guid isPermaLink="false">http://www.flirganvox.com/mountain-bikes-what-to-look-for/</guid>
		<description><![CDATA[Nowadays mountain bikes are bristling with technological bits and bobs, all designed to make riding easier and more accessible. So now you can push yourself ]]></description>
			<content:encoded><![CDATA[<p>Although cycling dates back centuries, specialist <a href="http://www.allterraincycles.co.uk/" target="_blank">mountain bike</a> production has moved forwards considerably over the past 35 years. The core of any bike is the frame and this is an area that has been subjected to some of the biggest changes to ensure it is fit for purpose.</p>
<p>Nowadays mountain bikes are bristling with technological bits and bobs, all designed to make riding easier and more accessible. So now you can push yourself &#8211; and your bike &#8211; to the absolute limits by taking on tougher rides and experiencing the thrill of real extreme sports.</p>
<p>Gears<br />Mountain bikes have up to 27 gears so no matter the ascent you can tackle it with ease.  </p>
<p>Suspension<br /> A good quality suspension system is invaluable when off road biking at speed. As a minimum your bike will come fitted with front suspension which is great for bumpy downhill tracks. A full suspension bike provides greater control, comfort and agility when the ground is bumpy and rocky &#8211; but probably isn&#8217;t needed if you only plan to cycle on light tracks.</p>
<p>Frames<br /> Improved suspension makes harder rides more fun, so your bike gets puts through its paces and this increases the strain on you bike&#8217;s frame. This is why super-strong materials and specialised shapes are de rigueur. Your bikes frame has of course got to be strong but at the same time must be light weight for maximum performance. </p>
<p>Brakes<br /> Today, disc brakes are commonplace on nearly all mountain bikes. Positioned near the wheels rim they are well away from the tyre and the mud, so are less likely to become clogged up making them more responsive even in the muddiest conditions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flirganvox.com/mountain-bikes-what-to-look-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

