<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlirganVox &#187; Telecommunication Stuff</title>
	<atom:link href="http://www.flirganvox.com/category/telecommunicationstuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flirganvox.com</link>
	<description>
</description>
	<lastBuildDate>Wed, 23 Jun 2010 04:18:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Problems? Save Time and Look Online for Help and Advice</title>
		<link>http://www.flirganvox.com/tech-problems-save-time-and-look-online-for-help-and-advice/</link>
		<comments>http://www.flirganvox.com/tech-problems-save-time-and-look-online-for-help-and-advice/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Info]]></category>
		<category><![CDATA[Telecommunication Stuff]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[games consoles]]></category>
		<category><![CDATA[gaming consoles]]></category>
		<category><![CDATA[gizmos]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[tech support]]></category>

		<guid isPermaLink="false">http://www.flirganvox.com/tech-problems-save-time-and-look-online-for-help-and-advice/</guid>
		<description><![CDATA[If your new phone - or games console - or portable mp3 player - does have an issue, look on the net and see if other individuals have experienced a similar problem to you, and what steps they took to resolve it. ]]></description>
			<content:encoded><![CDATA[<p>As gadgets get ever complicated, we&#8217;re ever more powerless when they break down.  Fortuitously, the majority of problems end up being software-related, so normally a patch can be downloaded from the internet and you&#8217;re sorted.  Nevertheless, occasionally issues are hardware design faults. For instance, look at the XBOX 360 and how deluged the <a href="http://www.gizmohelpline.com/">Support for XBOX</a> have been in trying to handle the heat problems. When hardware dies, the only thing you can do is send it back to be repaired.  Whatever you do, do not attempt to repair it by yourself as this will void your warranty.</p>
<p>Inevitably the first people to purchase such technology are effectively the beta testers, whether they like it or not.  It&#8217;s quite a smart move to avoid being one of the first to buy a cutting-edge  gadget.  The first in the queue pay more, and experience more problems than people who wait for the next versions to be released (which are often cheaper).  </p>
<p>If your new phone &#8211; or games console &#8211; or portable mp3 player &#8211; does have an issue, look on the net and see if other individuals have experienced a similar problem to you, and what steps they took to resolve it.  You can oftentimes save yourself a lot of time of going through the same hoops as others. Many times other people have  down a specific number for <a href="http://www.thephonehelpline.com/">Nokia help</a> for instance.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flirganvox.com/tech-problems-save-time-and-look-online-for-help-and-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibrecity Brings High-Speed Broadband to Bournemouth</title>
		<link>http://www.flirganvox.com/fibrecity-brings-high-speed-broadband-to-bournemouth/</link>
		<comments>http://www.flirganvox.com/fibrecity-brings-high-speed-broadband-to-bournemouth/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers Guides]]></category>
		<category><![CDATA[Technology Info]]></category>
		<category><![CDATA[Telecommunication Stuff]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband blogs]]></category>
		<category><![CDATA[broadband internet]]></category>
		<category><![CDATA[broadband news]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[broadband uk]]></category>
		<category><![CDATA[compare broadband]]></category>

		<guid isPermaLink="false">http://www.flirganvox.com/fibrecity-brings-high-speed-broadband-to-bournemouth/</guid>
		<description><![CDATA[The recently rechristened i3 Group (H20 networks) has officially launched its fibre optic network called Fibrecity. The release took place at Bournemouth, where 50 residents are now connected to the blazing 100Mb speed &#8216;fibre to the home&#8217; broadband network.     The company approached the problem of laying cables for the new network [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">The recently rechristened i3 Group (H20 networks) has officially launched its fibre optic network called <span style="COLOR: red"><a href="http://www.fibrecity.eu/bournemouth/faqs.htm">Fibrecity</a></span>. The release took place at <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on">Bournemouth</st1:place>, where 50 residents are now connected to the blazing 100Mb speed &#8216;fibre to the home&#8217; broadband network.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The company approached the problem of laying cables for the new network with an innovative idea. Instead of digging up roads, it used the existing sewer pipelines to get the job done. This approach made sure there was no hassle in dealing with roads, and reduced the cost of the project. <SPAN style="COLOR: red"><A href="http://www.ukinvest.gov.uk/OurWorld/4030704/en-GB.html">The <st1:place w:st="on">Bournemouth</st1:place> network</A></SPAN> is the first of fifteen such networks to be launched in different towns.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The project aims to go to many places all over the <st1:place w:st="on"><st1:country-region w:st="on">UK</st1:country-region></st1:place> and aspires to connect 2000 homes each week as the project reaches full speed.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">In the meantime, as testing of the network is still ongoing, Fibrecity customers are enjoying their installation as well as service for no charge. However, this will last only until the engineers wrap up their work in the area and move on to <st1:place w:st="on">Dundee</st1:place>, where the same promotion will be on offer. Once the project moves to the next town, users will have to pay a fee to avail the service. The work at <st1:place w:st="on">Dundee</st1:place> is expected to finish by the end of 2010. For <SPAN style="COLOR: red"><A href="http://www.broadbandgenie.co.uk/">more info on what broadband</A></SPAN> is available to you, click here.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Chief executive officer of i3 Group, Elfed Thomas, elaborated on the advantages of Fibrecity over BT&#8217;s fibre optic network. He said that Fibrecity was providing with fibre optic connections right up to the end user, whereas, BT still uses copper networks, an outdated and much slower technology, and something that Fibrecity never relies on. This ensures that the speeds that Fibrecity offers are significantly higher than those offered by the BT networks.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flirganvox.com/fibrecity-brings-high-speed-broadband-to-bournemouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouGov Poll Indicates Broadband Customers Ready to Pay for Better Service</title>
		<link>http://www.flirganvox.com/yougov-poll-indicates-broadband-customers-ready-to-pay-for-better-service/</link>
		<comments>http://www.flirganvox.com/yougov-poll-indicates-broadband-customers-ready-to-pay-for-better-service/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 10:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers Guides]]></category>
		<category><![CDATA[Technology Info]]></category>
		<category><![CDATA[Telecommunication Stuff]]></category>
		<category><![CDATA[3G broadband]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile internet provider]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://www.flirganvox.com/yougov-poll-indicates-broadband-customers-ready-to-pay-for-better-service/</guid>
		<description><![CDATA[The importance of good customer service was emphasized again in a report released by Convergys today. This time, the target being the mobile broadband service providers.
   This online customer scorecard research was conducted by Convergys and was based on a YouGov poll of nearly 2200 adults in February. The study showed that 17% [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">The importance of good customer service was emphasized again in a report released by Convergys today. This time, the target being the mobile broadband service providers.</p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">This online customer scorecard research was conducted by Convergys and was based on a YouGov poll of nearly 2200 adults in February. The study showed that 17% of the people are willing to pay an extra price for good customer service with only about 5% willing to go with a package with a poor service even if it was offered at the lowest price.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The larger outcome of the poll clearly shows that good customer service matters more to consumers than other seemingly more important factors such as the brand or <A href="http://mobile.broadbandgenie.co.uk/partner/whatmobile">mobile broadband prices</A> of packages. Mobile broadband operators should take note. The participants of the poll expressed the need for well-trained customer service personnel who can solve their problems in one go, instead of them having to call repeatedly to get to a resolution.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Convergys is a company that provides customer management and billing, and at the report release, its president (international) Jean-Herve Jenn voiced his view that the report is in fact good news for the mobile broadband operators, as it shows that they have an opportunity of improving their revenues by improving their customer service.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Mobile broadband operators should start thinking about ways to enhance the customer service experience, now that it is clear that customer service is not a cost burden but a very important competitive advantage for which a company can even charge a premium.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flirganvox.com/yougov-poll-indicates-broadband-customers-ready-to-pay-for-better-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover your Broadband Connection Rate with the Easy Broadband Download Test</title>
		<link>http://www.flirganvox.com/discover-your-broadband-connection-rate-with-the-easy-broadband-download-test/</link>
		<comments>http://www.flirganvox.com/discover-your-broadband-connection-rate-with-the-easy-broadband-download-test/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 07:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunication Stuff]]></category>

		<guid isPermaLink="false">http://www.flirganvox.com/discover-your-broadband-connection-rate-with-the-easy-broadband-download-test/</guid>
		<description><![CDATA[One particular piece of equipment that everyone should have in this day in age is a speedy broadband connection so that every body can easily chatter to contacts by your email and even possibly MSN Messenger or perhaps transfer content fast from the whole internet. Compare Broadband UK enables people to witness just how quick [...]]]></description>
			<content:encoded><![CDATA[<p>One particular piece of equipment that everyone should have in this day in age is a speedy broadband connection so that every body can easily chatter to contacts by your email and even possibly MSN Messenger or perhaps transfer content fast from the whole internet. Compare Broadband UK enables people to witness just how quick ones link to the internet is by enabling each of us to undergo the whole Broadband Speed Test and should perhaps the public believe that your connection is not good enough then you yourself can effortlessly change your broadband internet connection so that it fits precisely where all of the public live. Compare Broadband UK does this for clients easily. We are living in a futuristic time aren&#8217;t we.</p>
<p>In the easy Compare Broadband UK web site you have the quick ability to carry out a Broad band speed test. The easy speed check produce reports concerning the actual net speed for uploads and downloads available via your current broad band. From all this you will then be able to access the rate of a broad band connection and once you&#8217;ve landed there you will then be able to witness if perhaps you want to alter your current internet package.</p>
<p>The speed test will effortlessly calculate your current download rate, this service is the rate your present connection can then download info from the entirety of the net, it is useful to have a good speed for this service as it is what you yourself will then use to import images, midi files and e-mails along with big attachments. Customers will then have the broadband upload connection rate this is the pace with which one&#8217;s own connection move information back to the net, this is crucial for every online games and internet telephone calls. This service is exactly when Compare Broadband UK comes in extremely helpful. All that you need to do is simply just whack your details onto the web site and type what you yourself are searching for and it will consequently bring up a collection of the cheapest &#038; best broadband options available for you. The prices will often range from 4 pounds per month to 50 pounds depending on exactly what it is you are trying to look for. Compare Broadband UK uses your area code to find out what exactly is the quickest speed in your specific city. Compare Broadband UK allows you to check your broadband speed at <a href="http://www.comparebroadbanduk.com/broadband-speed-test.htm">www.comparebroadbanduk.com/broadband-speed-test.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flirganvox.com/discover-your-broadband-connection-rate-with-the-easy-broadband-download-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargain deals on the Nokia E60</title>
		<link>http://www.flirganvox.com/bargain-deals-on-the-nokia-e60/</link>
		<comments>http://www.flirganvox.com/bargain-deals-on-the-nokia-e60/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunication Stuff]]></category>
		<category><![CDATA[12 Months Free Line Rental]]></category>
		<category><![CDATA[E60]]></category>
		<category><![CDATA[Free Line Rental]]></category>
		<category><![CDATA[Free Line Rental Deals]]></category>
		<category><![CDATA[Free Line Rental Mobile]]></category>
		<category><![CDATA[handset reviews]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia E60]]></category>
		<category><![CDATA[Nokia handset]]></category>

		<guid isPermaLink="false">http://www.flirganvox.com/bargain-deals-on-the-nokia-e60/</guid>
		<description><![CDATA[Unfortunately for Nokia the E60 has not been particularly successful in terms of sales, which strange as it is actually a very decent handset. The E60 is an entry level mobile phone and, compared alongside more popular mobile phones for this price it is quite well featured. Like other comparable models from Nokia the design [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately for Nokia the E60 has not been particularly successful in terms of sales, which strange as it is actually a very decent handset. The E60 is an entry level mobile phone and, compared alongside more popular mobile phones for this price it is quite well featured. Like other comparable models from Nokia the design is quite contemporary and would be appealing to a broad range of users. </p>
<p>The battery usage the E60 is 6:40 talk time and 290 hours reserve charge. A  Li-Ion 970 mAh (BL-5C) battery cell is fitted to the Nokia E60. This handset is bluetooth enabled  meaning it as easy as possible to integrate with devices, such as hands free sets or a music system. The E60 has Polyphonic, Monophonic, MP3, True Tones ring tones enabled plus a vibrating tone.   The screen is a TFT, 16M colors. The Nokia E60 has support for 2G GSM 900 / 1800 / 1900 and 3G UMTS 2100.  For those that need access to the Internet on the move a WAP 2.0/xHTML, HTML browser is included.To allow mobile Internet access a WAP 2.0/xHTML, HTML browser is included. In terms of colours the E60 only comes in Silver. For a handset in this price bracket, in terms of weight, the Nokia E60 scores very well at 117 g. Compared to competitors phones currently on the market the Nokia E60 is very compact easily fitting into ones pocket. The following additional features are also present on the Nokia E60, PIM including calendar, to-do list and printing, Voice command/memo, MP3/AAC/MPEG4 player, Java MIDP 2.0, Integrated handsfree, Blackberry connectivity, Push to talk and Office applications. </p>
<p> Thanks to the Internet it has never been quicker or as cost competitive to buy a mobile. Buying online can save you a significant amount of money, surprisingly, it is possible to get <a href="http://www.free-line-rental-mobile.co.uk/finding-information-on-free-line-rental-deals/"> a free mobile phone for 12 months </a>, which, if you read the terms and conditions will not cost a dime. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flirganvox.com/bargain-deals-on-the-nokia-e60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
